Welcome to the Distro Transparency Index
The DTI measures and compares the transparency of Linux distributions.
Important Notice: DTI Update in Progress
We are currently in the process of gathering additional information from various Linux distributions to enhance the accuracy and completeness of our Distro Transparency Index (DTI).
The final update of the DTI will be published on September 9, 2024.
This deadline allows ample time for distributions to respond to our information requests and for our team to thoroughly analyze and incorporate the new data. The updated index will reflect the most current state of transparency across Linux distributions.
We appreciate your patience and invite you to check back on or after September 3, 2025, for the most up-to-date and comprehensive DTI rankings.
Thank you for your interest in promoting transparency in the Linux community.
Governance Model | Decision Making Model | Governance Transparency | Finance Transparency | Code Transparency |
---|---|---|---|---|
CD - Community-Driven | C - Centralized | H - High | H - High | H - High |
FS - Foundation-Supported | D - Distributed | M - Medium | M - Medium | M - Medium |
CC - Corporate-Controlled | H - Hybrid | L - Low | L - Low | L - Low |
MG - Mixed Governance |
Distribution | Score | Governance Model | Decision Making Model | Governance Transparency | Finance Transparency | Code Transparency |
---|---|---|---|---|---|---|
Debian | 100.00 | CD | D | H | H | H |
Gentoo | 97.22 | CD | D | H | H | H |
FreeBSD | 97.06 | FS | D | H | H | H |
Arch Linux | 94.44 | CD | D | H | H | H |
Fedora | 88.24 | FS | D | H | H | H |
AlmaLinux | 88.24 | FS | D | H | H | H |
openSUSE | 80 (66.76) | MG | H | M | H | H |
Alpine Linux | 73.53 | CD | D | L | H | H |
Mageia | 70.59 | CD | D | L | H | H |
NixOS | 64.71 | FS | D | L | H | H |
Linux Mint | 64.71 | MG | H | H | M | H |
Tuxedo | 55.88 | CC | C | M | M | H |
Ubuntu | 55.88 | CC | C | L | L | H |
Kali OS | 52.94 | MG | H | L | L | H |
Void Linux | 52.78 | CD | D | L | L | H |
EndeavourOS | 47.22 | CD | D | L | L | H |
elementary OS | 47.06 | MG | H | L | L | H |
Nobara | 47.06 | MG | H | L | M | M |
Solus OS | 35.29 | CC | C | L | L | M |
Puppy Linux | 33.33 | CD | D | L | L | M |
Manjaro | 33.33 | MG | H | L | L | M |
MX Linux | 32.35 | MG | H | L | L | M |
antiX | 29.41 | CC | C | L | L | M |
Pop!_OS | 26.47 | CC | C | L | L | M |
ArcoLinux | 26.47 | MG | H | L | L | M |
Vanilla OS | 23.53 | MG | H | L | L | M |
SparkyLinux | 20.59 | MG | H | L | L | M |
Linux Lite | 14.71 | CC | C | L | L | L |
Zorin OS | 5.88 | CC | C | L | L | L |
Legend:
Governance:
π₯ Community-driven π’ Corporate with community input π€ Core team with community input ποΈ Foundation-led π Benevolent dictator π Mixed governance
Decision Making:
π³οΈ Democratic voting π Core team/Corporate decisions π€ Mixed (core team and community input) π Consensus-based
Financial Structure:
π€² Non-profit organization πΌ For-profit company ποΈ Community-sponsored π¦ Foundation-backed π Mixed funding model
Transparency Categories:
ποΈ Governance Transparency π° Economic Transparency π» Code Accessibility and Development
Ratings:
π’ High π‘ Medium π΄ Low
Others:
π« Impossible to contact them: no email/no online form/no forum form βοΈβοΈFurther information requested waiting answer